New figures have revealed details of the allowances paid to members of the Isle of Wight Council – in short, how much your local councillor gets paid to represent you and your community.
Overall, the Council paid out more than £500,000 to 40 Councillors between March 2022 and April 2023 and this is potentially set to increase next year with an ‘inflationary measure added at a later date’.
Last year, this meant a 5.3% increase of £600 was added to the previously set basic allowance of £8,232 meaning that Councillors ended up receiving a basic allowance of £8,832.
Some members receive a special responsibility allowance for other positions they hold on the authority, such as leader, cabinet member, group leader or chair and vice-chair of a committee.
Isle of Wight Council Leader Lora Peacey-Wilcox, who survived a no-confidence motion last week, received the most money — the basic allowance, a £17,664 special allowance and £1,533.49 in travel and subsistence allowances — for a total of £28,029.49.
All Councillors are entitled to receive an on-Island travel allowance which covers them for journeys taken to and from the Council headquarters. It is calculated for each member using a formula based on the distance from their home to County Hall in Newport and also takes into account the position the Councillor holds. For example, councillors in Newport get paid less than those in Freshwater.
Only 1 councillor, Clare Mosdell, opted out of receiving the on-Island travel allowance, and only received the basic councillor allowance.
The list below includes convicted rapist Daryll Pitcher who finally resigned on 13th July 2023, as previously reported by Island Echo. It is thought that he would be entitled to receive his allowance up to that date.
| Name | Basic Allowance (£) | Special Responsibility Allownce (£) | Special Responsibility Duties | Island Travel Allowance, Off Island Travel and Subsistence Expenses (£) | Total (£) |
| Cllr David Adams | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Debbie Andre | £8,832.00 | £8,832.00 | Cabinet Member | £1,470.01 | £19,134.01 |
| Cllr Jonathan Bacon | £8,832.00 | £8,832.00 | Cabinet Member | £849.00 | £18,513.00 |
| Cllr Michael Beston | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Paul Brading | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Geoff Brodie | £8,832.00 | £797.73 | Chairman of Council (part yr) | £270.82 | £9,900.55 |
| Cllr Vanessa Churchman | £8,832.00 | £0.00 | £507.76 | £9,339.76 | |
| Cllr Claire Critchison | £8,832.00 | £5,612.59 | Chairman of Council (part yr) | £989.41 | £15,434.00 |
| Cllr Ian Dore | £8,832.00 | £1,766.40 | Chairman of Appeals Committee | £606.36 | £11,204.76 |
| Cllr Rodney Downer | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Warren Drew | £8,832.00 | £1,538.48 | Vice Chairman for Planning Committee (Part yr) | £584.76 | £10,955.24 |
| Cllr Suzie Ellis | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Paul Fuller | £8,832.00 | £8,832.00 | Cabinet Member | £727.68 | £18,391.68 |
| Cllr Andrew Garratt | £8,832.00 | £3,532.80 | Chairman for Audit Committee | £485.16 | £12,849.96 |
| Cllr Steven Hastings* | £4,413.67 | £0.00 | £254.17 | £4,667.84 | |
| Cllr Stephen Hendry | £8,832.00 | £0.00 | £363.84 | £9,195.84 | |
| Cllr Chris Jarman | £8,832.00 | £8,832.00 | Cabinet Member | £849.00 | £18,513.00 |
| Cllr Julie Jones-Evans | £8,832.00 | £8,832.00 | Cabinet Member | £1,783.06 | £19,447.06 |
| Cllr Philip Jordan | £8,832.00 | £8,832.00 | Cabinet Member | £849.00 | £18,513.00 |
| Cllr Joe Lever | £8,832.00 | £3,688.56 | Chairman for Neighbourhoods and Regeneration (part yr) | £449.04 | £12,969.60 |
| Cllr Michael Lilley | £8,832.00 | £2,450.17 | Chairman Planning Committee (part yr) Vice Chairman of Council (part yr) | £536.05 | £11,818.22 |
| Cllr Karl Love | £8,832.00 | £8,832.00 | Cabinet Member | £1,089.27 | £18,753.27 |
| Cllr Karen Lucioni | £8,832.00 | £7,768.51 | Chairman for Policy and Scrutiny for Neighbourhoods and Regeneration (part yr) to Cabinet Member (part yr) | £1,104.03 | £17,704.54 |
| Cllr John Medland | £8,832.00 | £6,153.91 | Chairman Planning Committee (part yr) | £689.28 | £15,675.19 |
| Cllr Clare Mosdell** | £8,832.00 | £0.00 | £0.00 | £8,832.00 | |
| Cllr John Nicholson | £8,832.00 | £5,299.20 | Chairman for Policy and Scrutiny for Health and Adult Social Care | £606.36 | £14,737.56 |
| Cllr Martin Oliver | £8,832.00 | £0.00 | £242.52 | £9,074.52 | |
| Cllr Tig Outlaw | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Gary Peace | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Cllr Lora Peacey Wilcox | £8,832.00 | £17,664.00 | Executive Leader | £1,533.49 | £28,029.49 |
| Cllr Daryll Pitcher | £8,832.00 | £2,373.60 | Chairman for Licensing Committee (part yr) | £471.88 | £11,677.48 |
| Cllr Matthew Price | £8,832.00 | £0.00 | £242.52 | £9,074.52 | |
| Cllr Ray Redrup | £8,832.00 | £0.00 | £242.52 | £9,074.52 | |
| Cllr Joe Robertson | £8,832.00 | £1,766.40 | Leader of a group of 10 or more | £603.00 | £11,201.40 |
| Cllr Richard Quigley | £8,832.00 | £8,832.00 | Chairman of Corporate Scrutiny | £603.00 | £18,267.00 |
| Cllr Chris Quirk | £8,832.00 | £1,766.40 | Vice Chairman of Corporate Scrutiny | £603.00 | £11,201.40 |
| Cllr Peter Spink | £8,832.00 | £0.00 | £479.64 | £9,311.64 | |
| Cllr Ian Stephens | £8,832.00 | £11,040.00 | Deputy Leader and Cabinet member | £1,685.35 | £21,557.35 |
| Cllr Nick Stuart*** | £3,045.70 | £0.00 | £124.49 | £3,170.19 | |
| Cllr Ian Ward | £8,832.00 | £0.00 | £485.16 | £9,317.16 | |
| Total | £512,726.87 |
*no longer serving Councillor
**opted out of an on Island Travel Allowance
***elected part year





























































































Sack the lot of them, none of them know what they are doing
and reduce our Council Tax.
Get rid of this lot, all that money for sod all work.
What a complete waste of money
And now we know why they have to make so many cuts to service’s!!!!!
Stuffing their back pockets…..
If you take on a job you / most of us pay our own travel why should we pay for their travel??????
Total waste of money and space ….the lot of them !!!!!!
There are people on this island that dont earn those figures as a full time wage never mind a part time job
Not a brain between them, all just a load of money grabbers.
To think of all the money we could save by removing all of these
unnessecary roles.
What do any of these Councillors do for us!?.
Look at the Ryde Interchange project, overrun and overspend and now it is worse than before.
I saw an elderly couple a few weeks ago walking from Ryde Esplanade Station
to the Taxi Rank that is too far away for elderly or disabled persons.
The Taxi’ s should be closer for people.
This Council have no idea what people’s requirements are, an infant would do a better job.
The new Bus Shelters were too small for people to sit on the seats.
IW Councillors are a disgrace
The banner headline is wrong. It should read: how much do our councillors get paid NOT to represent us…
Claire mosdell opted out ha she will have a ulterior motive for that. Very sneaky piece of work that one
Very few do the job out of conviction mostly ego and of course money plays a part its better than going to work
Reported to councillor about a dumped van that is parked down
Great Preston Road Ryde outside the Council Houses.
The van has been there for over 5 months with No Mot
Ryde Highways District Steward is aware of the van being there and so is
Island Roads and IW Council
‘All of them are paid too much money, they don’t care about residents needs’
They don’t have to return home from an Hard Days Graft and have to find where to
park their vehicle.
Councillors = A waste of space
Island Roads = A waste of space
IW Council = A waste of space
Let’s get back to unpaid councillors who wanted to do the best for the Island.Things were much better in those days-today they just do it to line their pockets.We would be much better off if there was no council.