Almost 240,000 people in the South East are now receiving personalised Universal Credit support, including 4,257 living on the Isle of Wight, latest figures show.
Universal Credit, which is now available in every jobcentre across the UK, simplifies the benefit system and replaces 6 previous benefits with a single monthly payment.
The publication of the latest Universal Credit data comes after it was revealed last week that the UK employment rate had hit a joint-record high of 76.1%. Unemployment also dropped over the year to 3.8% in September, with the rate for women of 3.6% now the joint-lowest since records began.
With the benefit now available in all jobcentres, the number of people on Universal Credit will continue to rise naturally and does not necessarily signify an increase in unemployment for the area.
Will Quince, Minister for Welfare Delivery, said:
“Universal Credit is a force for good, delivering personalised support right across the South East and helping people find work.
“This week the employment rate reached a joint-record high and the jobs market continues to go from strength to strength. I have no doubt that this is due in part to our fantastic jobcentre staff, who work tirelessly to help people build their skills and find jobs.
“For people who want to find work, there’s a wide range of help available in jobcentres, including training courses, CV writing sessions and jobs fairs.”
Universal Credit provides tailored support for people who are unemployed, in low-paid work or unable to work due to a disability or health condition. Anyone who thinks they may be eligible for Universal Credit can check online. People can also speak to Citizens Advice, who offer a free Help To Claim service for Universal Credit, funded by the department.
For more information about Universal Credit, visit https://www.understandinguniversalcredit.gov.uk/
| Local Authority | Region | UC claimants |
| Adur | South East | 1646 |
| Arun | South East | 4210 |
| Ashford | South East | 4150 |
| Aylesbury Vale | South East | 3328 |
| Basingstoke and Deane | South East | 4300 |
| Bracknell Forest | South East | 2579 |
| Brighton and Hove | South East | 10986 |
| Canterbury | South East | 4322 |
| Cherwell | South East | 4027 |
| Chichester | South East | 2536 |
| Chiltern | South East | 1218 |
| Crawley | South East | 3950 |
| Dartford | South East | 3164 |
| Dover | South East | 6031 |
| East Hampshire | South East | 1639 |
| Eastbourne | South East | 5182 |
| Eastleigh | South East | 3973 |
| Elmbridge | South East | 1415 |
| Epsom and Ewell | South East | 1043 |
| Fareham | South East | 1402 |
| Folkestone and Hythe | South East | 3897 |
| Gosport | South East | 2190 |
| Gravesham | South East | 4064 |
| Guildford | South East | 1625 |
| Hart | South East | 940 |
| Hastings | South East | 7055 |
| Havant | South East | 3004 |
| Horsham | South East | 2419 |
| Isle of Wight | South East | 4257 |
| Lewes | South East | 2378 |
| Maidstone | South East | 3544 |
| Medway | South East | 10301 |
| Mid Sussex | South East | 2313 |
| Milton Keynes | South East | 6350 |
| Mole Valley | South East | 951 |
| New Forest | South East | 3462 |
| Oxford | South East | 4652 |
| Portsmouth | South East | 6808 |
| Reading | South East | 6504 |
| Reigate and Banstead | South East | 2320 |
| Rother | South East | 3562 |
| Runnymede | South East | 1164 |
| Rushmoor | South East | 2023 |
| Sevenoaks | South East | 1818 |
| Slough | South East | 6077 |
| South Bucks | South East | 965 |
| South Oxfordshire | South East | 2791 |
| Southampton | South East | 14274 |
| Spelthorne | South East | 1775 |
| Surrey Heath | South East | 1013 |
| Swale | South East | 6819 |
| Tandridge | South East | 1740 |
| Test Valley | South East | 2788 |
| Thanet | South East | 9770 |
| Tonbridge and Malling | South East | 2089 |
| Tunbridge Wells | South East | 1879 |
| Vale of White Horse | South East | 3114 |
| Waverley | South East | 1324 |
| Wealden | South East | 3093 |
| West Berkshire | South East | 3679 |
| West Oxfordshire | South East | 2394 |
| Winchester | South East | 2080 |
| Windsor and Maidenhead | South East | 2694 |
| Woking | South East | 1444 |
| Wokingham | South East | 2717 |
| Worthing | South East | 3075 |
| Wycombe | South East | 3367 |
| Total | 239,663 |





















































































No help from job centre, no training from job centre, joke center
At last something were good at in the top ten I reckon..Well done.
how about you help yourself, like the rest of us did. That is how most get jobs, instead of whining, crying and blaming everyone else.
Just shows how many lazy people we have on the Island! They prefer to stand around outside schools smoking and making a scene rather than getting a job, or doing something useful with themselves