Wightlink will be operating a temporary timetable on their Fishbourne to Portsmouth ferry route for a period of almost 4 weeks from Monday, it has been announced.
Customers using the busy cross-Solent service face an element of disruption between Monday 4th and Thursday 28th February – almost the entire month of February.
The temporary timetable is due to Wightlink’s Winter refit programme.
More information is available at https://www.wightlink.co.uk/go/service-status/.
Temporary timetable – February 2019
Sailing’s marked with * have a crossing time of approximately 60 minutes.
| Mondays | ||
| Portsmouth | Fishbourne | |
| 03.00 | 01.00 | |
| 05.00 | 04.00 | |
| 06.00 | 06.00 | |
| 06.15* | 07.00 | |
| 07.00 | 07.30* | |
| 08.00 | 08.00 | |
| 09.00 | 09.00 | |
| 09.15* | 10.00 | |
| 10.00 | 10.30* | |
| 11.00 | 11.00 | |
| 12.00 | 12.00 | |
| 13.00 | 13.00 | |
| 14.00 | 14.00 | |
| 15.00 | 15.00 | |
| 16.00 | 16.00 | |
| 17.00 | 17.00 | |
| 18.00 | 18.00 | |
| 19.00 | 19.00 | |
| 20.00 | 20.00 | |
| 22.00 | 21.00 | |
| 23.59 | 23.00 | |
| Tuesdays, Wednesdays & Thursdays | ||
| Portsmouth | Fishbourne | |
| 03.00 | 01.00 | |
| 05.00 | 04.00 | |
| 06.00 | 06.00 | |
| 06.15* | 07.00 | |
| 07.00 | 07.30* | |
| 08.00 | 08.00 | |
| 09.00 | 09.00 | |
| 09.15* | 10.00 | |
| 10.00 | 10.30* | |
| 11.00 | 11.00 | |
| 12.00 | 12.00 | |
| 13.00 | 13.00 | |
| 14.00 | 14.00 | |
| 15.00 | 15.00 | |
| 16.00 | 16.00 | |
| 17.00 | 17.00 | |
| 18.00 | 18.00 | |
| 19.00 | 19.00 | |
| 20.00 | 20.00 | |
| 22.00 | 21.00 | |
| 23.59 | 23.00 | |
| Fridays | ||
| Portsmouth | Fishbourne | |
| 03.00 | 01.00 | |
| 05.00 | 04.00 | |
| 06.00 | 06.00 | |
| 06.15* | 07.00 | |
| 07.00 | 07.30* | |
| 08.00 | 08.00 | |
| 09.00 | 09.00 | |
| 09.15* | 10.00 | |
| 10.00 | 10.30* | |
| 11.00 | 11.00 | |
| 12.00 | 12.00 | |
| 12.15* | 13.00 | |
| 13.00 | 13.30* | |
| 14.00 | 14.00 | |
| 15.00 | 15.00 | |
| 16.00 | 16.00 | |
| 17.00 | 17.00 | |
| 18.00 | 18.00 | |
| 19.00 | 19.00 | |
| 20.00 | 20.00 | |
| 22.00 | 21.00 | |
| 23.59 | 23.00 | |
| Saturdays | ||
| Portsmouth | Fishbourne | |
| 03.00 | 01.00 | |
| 05.00 | 04.00 | |
| 06.00 | 06.00 | |
| 07.00 | 07.00 | |
| 08.00 | 08.00 | |
| 09.00 | 09.00 | |
| 10.00 | 10.00 | |
| 11.00 | 11.00 | |
| 12.00 | 12.00 | |
| 13.00 | 13.00 | |
| 14.00 | 14.00 | |
| 15.00 | 15.00 | |
| 16.00 | 16.00 | |
| 17.00 | 17.00 | |
| 18.00 | 18.00 | |
| 19.00 | 19.00 | |
| 20.00 | 20.00 | |
| 22.00 | 21.00 | |
| 23.59 | 23.00 | |
| Sundays | ||
| Portsmouth | Fishbourne | |
| 03.00 | 01.00 | |
| 05.00 | 04.00 | |
| 07.00 | 06.00 | |
| 08.00 | 08.00 | |
| 09.00 | 09.00 | |
| 10.00 | 10.00 | |
| 11.00 | 11.00 | |
| 12.00 | 12.00 | |
| 13.00 | 13.00 | |
| 14.00 | 14.00 | |
| 15.00 | 15.00 | |
| 16.00 | 16.00 | |
| 17.00 | 17.00 | |
| 18.00 | 18.00 | |
| 19.00 | 19.00 | |
| 20.00 | 20.00 | |
| 22.00 | 21.00 | |
| 23.59 | 23.00 | |


























































































