Wightlink will be operating a revised timetable on their Ryde Pier Head to Portsmouth catamaran service between 18th February and 28th March.
Wight Ryder I is going out of service on Monday for her annual maintenance and refit. When Wight Ryder I returns to service, Wight Ryder II will then go out of service (from Monday 11th March) for the same work to be carried out.
During this time, as was the case last year, the cross-Solent operator will be running an hourly service.
Wightlink say that as each FastCat can carry 260 passengers, there is enough room on board for everyone who wants to travel at this time of year.
Revised timetable – 18th Feb until 28th March
| PORTSMOUTH HARBOUR | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 05.15 | 05.15 | 05.15 | 05.15 | 05.15 | 06.15 | 07.15 |
| 06.15 | 06.15 | 06.15 | 06.15 | 06.15 | 07.15 | 08.15 |
| 07.15 | 07.15 | 07.15 | 07.15 | 07.15 | 08.15 | 09.15 |
| 08.15 | 08.15 | 08.15 | 08.15 | 08.15 | 09.15 | 10.15 |
| 09.15 | 09.15 | 09.15 | 09.15 | 09.15 | 10.15 | 11.15 |
| 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 11.15 | 12.15 |
| 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 12.15 | 13.15 |
| 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 13.15 | 14.15 |
| 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 14.15 | 15.15 |
| 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 15.15 | 16.15 |
| 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 16.15 | 17.15 |
| 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 17.15 | 18.15 |
| 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 18.15 | 19.20 |
| 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 19.20 | 20.20 |
| 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | 20.20 | 21.20 |
| 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 21.20 | 22.45 |
| 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 22.45 | |
| 22.45 | 22.45 | 22.45 | 22.45 | 22.45 | ||
| RYDE PIER HEAD | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 05.47 | 05.47 | 05.47 | 05.47 | 05.47 | 06.47 | 07.47 |
| 06.47 | 06.47 | 06.47 | 06.47 | 06.47 | 07.47 | 08.47 |
| 07.47 | 07.47 | 07.47 | 07.47 | 07.47 | 08.47 | 09.47 |
| 08.47 | 08.47 | 08.47 | 08.47 | 08.47 | 09.47 | 10.47 |
| 09.47 | 09.47 | 09.47 | 09.47 | 09.47 | 10.47 | 11.47 |
| 10.47 | 10.47 | 10.47 | 10.47 | 10.47 | 11.47 | 12.47 |
| 11.47 | 11.47 | 11.47 | 11.47 | 11.47 | 12.47 | 13.47 |
| 12.47 | 12.47 | 12.47 | 12.47 | 12.47 | 13.47 | 14.47 |
| 13.47 | 13.47 | 13.47 | 13.47 | 13.47 | 14.47 | 15.47 |
| 14.47 | 14.47 | 14.47 | 14.47 | 14.47 | 15.47 | 16.47 |
| 15.47 | 15.47 | 15.47 | 15.47 | 15.47 | 16.47 | 17.47 |
| 16.47 | 16.47 | 16.47 | 16.47 | 16.47 | 17.47 | 18.47 |
| 17.47 | 17.47 | 17.47 | 17.47 | 17.47 | 18.47 | 19.47 |
| 18.47 | 18.47 | 18.47 | 18.47 | 18.47 | 19.47 | 20.47 |
| 19.47 | 19.47 | 19.47 | 19.47 | 19.47 | 20.47 | 21.47 |
| 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 21.47 | 23.10 |
| 21.47 | 21.47 | 21.47 | 21.47 | 21.47 | 23.10 | |
| 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 07.15 | |



























































































