
The Isle of Wight Table Tennis season is drawing to a close – and what a competitive season it has been across the board.
Division 1 ended a couple of weeks ago and Ryde A were dominant all season and took the Championship, with Shanklin Sharks second.
Many of the top Divison 1 players will be in action from 13th March in the Pairs League.
| Division 1 – League Table | |||||||||
| # | Team | P | W | D | L | SF | SA | PA | Points |
| 1 | Ryde A | 14 | 14 | 0 | 0 | 123 | 17 | 0 | 123 |
| 2 | Shanklin Sharks | 14 | 11 | 1 | 2 | 95 | 45 | 0 | 95 |
| 3 | Ryde Royals | 14 | 8 | 3 | 3 | 84 | 56 | 0 | 84 |
| 4 | Ryde Raiders | 14 | 6 | 3 | 5 | 72 | 68 | 0 | 72 |
| 5 | Vics A | 14 | 5 | 3 | 6 | 64 | 76 | 0 | 64 |
| 6 | Vics B | 14 | 2 | 3 | 9 | 46 | 94 | 0 | 46 |
| 7 | Havenstreet Sleepers | 14 | 2 | 2 | 10 | 43 | 97 | 0 | 43 |
| 8 | Havenstreet Hooters | 14 | 0 | 1 | 13 | 33 | 107 | 0 | 33 |
Division 2
As the final week of the league drew to a close, match of the week was between second-placed Freshwater A and third-placed Havenstreet Locos.
Havenstreet’s Ian Loosemore and Bernie Forward were both on form, with Forward getting the better of Freshwater’s Rob Warren in 5 sets and Loosemore managing the same against Lawrence Fo. Their team mate Mike Lee also had a great victory over Fo, although he lost to Matt Mair.
After a topsy turvy match, the score was 5-4 to Havenstreet but Freshwater drew level after an emphatic doubles victory – anyone placing a bet through all-bonus-codes.co.uk would have been on the edge of their seat
Ryde Raptor’s Spike Hughes finished his debut season in Division 2 with 2 victories against Rookley A and ended the season on 65%, an impressive average after the move up from Division 3. Newport Vics C won the Division 2 Championship, with second and third place still to be decided between Freshwater and Havenstreet who have some outstanding matches.
| Rookley A | 7 | Ryde Raptors | 3 |
| Newport Vics C | 7 | Ryde Rookies | 3 |
| Ryde Red Kites | 8 | Newport Vics D | 2 |
| Shanklin B | 6 | Ryde Rascals | 4 |
| Freshwater A | 5 | Havenstreet Locos | 5 |
| Division 2 – League Table | |||||||||
| 1 | Vics C | 17 | 16 | 0 | 1 | 133 | 37 | 0 | 133 |
| 2 | Freshwater A | 18 | 14 | 1 | 3 | 120 | 60 | 0 | 120 |
| 3 | Havenstreet Locos | 16 | 11 | 3 | 2 | 111 | 49 | 0 | 111 |
| 4 | Ryde Rascals | 17 | 9 | 0 | 8 | 88 | 82 | 0 | 88 |
| 5 | Rookley A | 17 | 7 | 3 | 7 | 85 | 85 | 0 | 85 |
| 6 | Ryde Rookies | 18 | 7 | 1 | 10 | 81 | 99 | 0 | 81 |
| 7 | Shanklin B | 17 | 6 | 1 | 10 | 79 | 91 | 0 | 79 |
| 8 | Ryde Raptors | 17 | 5 | 1 | 11 | 66 | 104 | 0 | 66 |
| 9 | Ryde Red Kites | 16 | 4 | 2 | 10 | 64 | 96 | 0 | 64 |
| 10 | Vics D | 17 | 0 | 0 | 17 | 23 | 147 | 0 | 23 |
Division 3
St Lawrence Lizards are confirmed as Division Three Champions after their 6-4 victory over Ryde Rockets. Derek Pittard continued his fine performance as he won all his matches and ended the season on 96% average. Second place is yet to be decided as Ryde Revellers and Ryde Rackets have a game each outstanding but at present they lay equal on points.
| Newport Vics E | 7 | Ryde Ramblers | 3 |
| Ryde Revellers | 5 | Wootton Wombles | 5 |
| Ryde Rockets | 4 | St Lawrence Lizards | 6 |
| Ryde Rackets | 6 | Ryde Rebels | 4 |
| Ryde Rustics | 7 | Ryde Regals | 3 |
| Division 3 – League Table | ||||||||
| St Lawrence Lizards | 18 | 15 | 3 | 0 | 134 | 46 | 0 | 134 |
| Ryde Rackets | 17 | 13 | 3 | 1 | 119 | 51 | 0 | 119 |
| Ryde Revellers | 17 | 11 | 4 | 2 | 119 | 51 | 0 | 119 |
| Ryde Rebels | 16 | 8 | 1 | 7 | 99 | 61 | 0 | 99 |
| Ryde Rustics | 18 | 7 | 3 | 8 | 98 | 82 | 0 | 98 |
| Vics E | 16 | 8 | 3 | 5 | 91 | 69 | 0 | 91 |
| Ryde Rockets | 18 | 7 | 3 | 8 | 91 | 89 | 0 | 91 |
| Wooton Wombles | 18 | 3 | 3 | 12 | 57 | 123 | 0 | 57 |
| Ryde Regals | 18 | 3 | 1 | 14 | 51 | 129 | 0 | 51 |
| Ryde Ramblers | 18 | 0 | 0 | 18 | 11 | 169 | 0 | 11 |


























































































