The Vicar of St Paul’s Church (Gatten) and the Mayor of Shanklin have paid tribute to the 45 residents and firefighters of Shanklin that were killed in World War II.
Individual memorials and knitted poppies have been placed outside the vicarage where Rev Robert Irons and his wife died in the February 1943 bombing raid.
The individual epitaphs have been researched from the Commonwealth War Grave Commission and will be soon placed as close to the locations of the raids as possible.
The knitted poppies have been created by members of the Shanklin Community Library Knitting Group.
Mayor Jon Gilbey said:
“The individual memorials are a poignant reminder of the tragic events that happened in World War 2 in Shanklin.
“The Town owes a debt of gratitude to the sacrifices made by residents and servicemen at the time”.
Rev Mark Williams, Vicar of St Paul’s said:
“”St Paul’s and the local community recognise the importance of commemorating the events of the War and pay fitting tribute to those that lost their lives”.
“We are planning a commemorative service on Sunday 11th February to honour the memories of all those that died in the Second World War and reflect on the events of the time”.
St Paul’s Church was recently extensively renovated with the support of Heritage England, and the new noticeboard will display the tribute to Rev Irons; and work is underway to install new heating prior to the commemorative service.
The Commemorative Service will be held at St Paul’s Church, Regent Street, Shanklin on Sunday 11th February 2018 at 10:30 and will be attended by the Bishop of Portsmouth, as well as the Island’s Lord Lieutenant.
| Victim | Age | Details | |
| 1 | Louisa Baker (23.3.41) | 49 | Died at Ruradean, Green Lane |
| 2 | Albert William Dove (23.3.41) | 74 | Died at Alverstone, Green Lane |
| 3 | Helena Dove (23.3.41) | 50 | Died at Alverstone, Green Lane |
| 4 | Emma Mary Piper (20.9.41) | 63 | Injured in Shell Burst in Arthurs Hill, Friday 19.9.41 and died in Home of Rest |
| 5 | John Howard Blundell (5.5.42) | 36 | NFS Leading Fireman, injured in Cowes Blitz on Mon 4.5.42 and died Osborne House Hospital. |
| 6 | Bertha Annie Shepherd (19.8.42) | 64 | Died at Rapallo, Prospect Road |
| 7 | Robert William Attrill (3.1.43) | 16 | NFS Messenger – NFS Fire Station, Landguard Road destroyed |
| 8 | Alfred Buchanan Brown (3.1.43) | 36 | NFS Leading Fireman |
| 9 | David Cohen (3.1.43) | 35 | NFS Fireman |
| 10 | Ivor Charles Day (3.1.43) | 39 | NFS Fireman |
| 11 | Lawrence Eldridge (3.1.43) | 17 | NFS Messenger |
| 12 | Harry Glantzspigel (3.1.43) | 32 | NFS Fireman |
| 13 | Edward Francis Harris (3.1.43) | 48 | NFS Fireman |
| 14 | Thomas John Healey(3.1.43) | 38 | NFS Fireman |
| 15 | Ruby May Howard (3.1.43) | 49 | NFS Firewoman |
| 16 | Leslie Alfred Jacobs (3.1.43) | 39 | NFS Fireman |
| 17 | Edward James Kingswell (3.1.43) | 34 | NFS Fireman |
| 18 | Percy James Sheath (3.1.43) | 38 | NFS Fireman |
| 19 | Eva Cheetham (3.1.43) | 70 | Died in Sacred Heart Church, from Ventnor |
| 20 | Leslie Frank Drudge (3.1.43) | 29 | Injured in raid, died in Home of Rest |
| 21 | Florence Mabel Hookey (3.1.43) | 30 | Died in 1 Grove Ground, Hyde Road |
| 22 | Stella Frances Hookey (3.1.43) | 4 | Injured 1 Grove Ground, died Home of Rest |
| 23 | Mary Clare Joseph McLaughlin (3.1.43) | 60 | Died at Sacred Heart, from St Anthony’s Convent – Sister of Mercy |
| 24 | Rosemary Frances Poulter (3.1.43) | 16 | 10 Collingwood Road |
| 25 | Mary Agnes Reddie-Fraser (3.1.43) | 71 | Died in Sacred Heart, from Maysan, Cliff Walk |
| 26 | Harry Rogers (3.1.43) | 64 | Died in Sacred Heart, from 32 Spring Gardens |
| 27 | Helena Kate Rogers (6.1.43) | 66 | Injured in Sacred Heart, died in Home of Rest, from 32 Spring Gardens |
| 28 | Emily Mary Dale West (3.1.43) | 55 | Died in Sacred Heart, from 203 Sandown Road |
| 29 | Nina Frances Wright (3.1.43) | 35 | Died Hyde Road, from 2 Alresford Road, Lake |
| 30 | Elizabeth Janet Buckley (17.2.43) | 68 | Died 52 Queens Road |
| 31 | Dorothy Isabel Holden SRN (17.2.43) | 38 | Died in North Road, from 7 Culver Road |
| 32 | Alice Isabella Irons (17.2.43) | 58 | Died St Pauls Church Vicarage |
| 33 | Rev Robert Beattie Irons (17.2.43) | 65 | Died St Pauls Church Vicarage |
| 34 | Audrey Frances Kingswell (17.2.43) | 3 | Injured 85 Landguard Road, died Home of Rest |
| 35 | Dorothy Kingswell (17.2.43) | 34 | Died 85 Landguard Road |
| 36 | Mary Ann Kingswell (17.2.43) | 68 | Died 85 Landguard Road |
| 37 | Lily Violet Niblett (17.2.43) | 30 | Died Chandos, North Road, from 46 St Paul’s Avenue |
| 38 | Ethel Fanny Pike (17.2.43) | 57 | Died 87 Landguard Road |
| 39 | Marjorie Frances Pike (17.2.43) | 27 | Died 87 Landguard Road |
| 40 | Mary Alice Robertson (18.2.43) | 86 | Injured St Paul’s Church Vicarage, died Home of Rest |
| 41 | George William Squibb (17.2.43) | 61 | NFS Fireman Died Landguard House, from Grove House, Apse Heath |
| 42 | Arthur Harold Moss (16.5.44) | 61 | Died 30 Queen’s Road |
| 43 | Eliza Moss (21.5.44) | 61 | Injured 30 Queen’s Road, died Home of Rest |
| 44 | Patricia Mary Moss (16.5.44) | 30 | Died 30 Queen’s Road |
| 45 | Helen Mercy Daniel (7.7.44) | 55 | Died Home of Rest, from 7 Pomona Road |



























































































