Wightlink have resumed operations on their Yarmouth-Lymington route today (Friday), albeit to a reduced timetable.
8 round-trip sailings are being run each day, operating roughly every 2 hours. The first is departing Lymington at 05:35, the last at 20:05.
Customers are being directed to the passenger lounge or outside sun deck during the crossing and need to wear face coverings.
Ticket offices are either side of the Solent remain closed at this time. Foot passengers must book in advance online.
The temporary timetable as of Friday 17th July is as follows, with crossings marked ‘a‘ operating from Friday 24th July 2020.
| LYMINGTON | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 05.35 | 05.35 | 05.35 | 05.35 | 05.35 | 05.35 | 05.35 |
| 07.45 | 07.45 | 07.45 | 07.45 | 07.45 | 07.45 | 07.45 |
| 08.45 a | – | – | – | – | 08.45 a | – |
| 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 11.00 a | – | – | – | – | 11.00 a | – |
| 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| 13.00 a | – | – | – | 13.00 a | 13.00 a | 13.00 a |
| 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| 15.00 a | – | – | – | 15.00 a | 15.00 a | 15.00 a |
| 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| – | – | – | – | 17.00 a | – | 17.00 a |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| – | – | – | – | 19.15 a | – | 18.55 a |
| 20.05 | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 |
| YARMOUTH | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 06.25 | 06.25 | 06.25 | 06.25 | 06.25 | 06.25 | 06.25 |
| 08.50 | 08.50 | 08.50 | 08.50 | 08.50 | 08.50 | 08.50 |
| 10.05 a | – | – | – | – | 10.05 a | – |
| 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 |
| 12.05 a | – | – | – | – | 12.05 a | – |
| 13.05 | 13.05 | 13.05 | 13.05 | 13.05 | 13.05 | 13.05 |
| 14.05 a | – | – | – | 14.05 a | 14.05 a | 14.05 a |
| 15.05 | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 |
| 16.05 a | – | – | – | 16.05 a | 16.05 a | 16.05 a |
| 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 |
| – | – | – | – | 18.05 a | – | 18.05 a |
| 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| – | – | – | – | 20.10 a | – | 19.45 a |
| 21.10 | 21.10 | 21.10 | 21.10 | 21.10 | 21.10 | 21.10 |





























































































fastcat – when?
About time.
Absolutely ridiculous forcing car users to leave their vehicles and go into the lounge. Far more possibilities of spreading the virus as you are forced to use the handrails up and down the stairs plus mingle with people in the lounge. I would far rather face drowning than catching the virus. An accident is far less likely than catching the virus from others in close proximity.
joe bloggs
you are an idiot.
You are far more likely to catch the virus touching all the products in the supermarket, that everyone else has handled before you.
But I am not forced to touch all the products in the supermarket but am forced to go into the lounge on the ferry. And I wear gloves and a mask in the supermarket. And I am not an idiot.
then wearing the gloves on the ferry should negate your concerns – your comment is invalid.