Wightlink will be operating a temporary timetable on their Yarmouth-Lymington route from tomorrow (Monday 11th November) until Sunday 8th December.
The temporary timetable is to allow the Yarmouth Harbour Commissioners team to complete planned maintenance work on the Yarmouth linkspan.
Unfortunately, Wightlink will be unable to carry vehicles over 7m long or over 2.24m high, any trailers and vehicles with low ground clearance (such as sports cars) on this route during the work. Customers with restricted vehicles are being recommended to travel on Wightlink’s Fishbourne-Portsmouth route instead.
The cross-Solent operator apologises for any changes to your travel plans.
Visit www.wightlink.co.uk/updates for the full timetable, or see below.
| LYMINGTON | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 05.35 | 05.35 | 05.35 | 05.35 | 05.35 | 05.35 | 05.35 |
| 06.40 | 06.40 | 06.40 | 06.40 | 06.40 | 06.40 | – |
| – | – | – | – | – | – | 07.30 |
| 07.40 | 07.40 | 07.40 | 07.40 | 07.40 | 07.40 | – |
| 08.45 | 08.45 | 08.45 | 08.45 | 08.45 | 08.45 | – |
| – | – | – | – | – | – | 09.25 |
| 09.50 | 09.50 | 09.50 | 09.50 | 09.50 | 09.50 | – |
| 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | – |
| – | – | – | – | – | – | 11.20 |
| 11.55 | 11.55 | 11.55 | 11.55 | 11.55 | 11.55 | – |
| – | – | – | – | – | – | 12.15 |
| 12.55 | – | – | 12.55 | 12.55 | 12.55 | – |
| – | – | – | – | – | – | 13.15 |
| 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | – |
| – | – | – | – | – | – | 14.15 |
| 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | – |
| – | – | – | – | – | – | 15.15 |
| 16.05 | 16.05 | 16.05 | 16.05 | 16.05 | 16.05 | – |
| – | – | – | – | – | – | 16.15 |
| 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | – |
| – | – | – | – | – | – | 17.15 |
| 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | – | – |
| 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 |
| – | – | – | – | 20.15 | – | – |
| 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | 21.05 | – |
| – | – | – | – | – | – | 21.15 |
| YARMOUTH | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| – | – | – | – | – | – | 06.40 |
| 06.45 | 06.45 | 06.45 | 06.45 | 06.45 | 06.45 | – |
| 07.50 | 07.50 | 07.50 | 07.50 | 07.50 | 07.50 | – |
| – | – | – | – | – | – | 08.35 |
| 08.55 | 08.55 | 08.55 | 08.55 | 08.55 | 08.55 | – |
| 09.55 | 09.55 | 09.55 | 09.55 | 09.55 | 09.55 | – |
| – | – | – | – | – | – | 10.30 |
| 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | – |
| 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | – |
| – | – | – | – | – | – | 12.25 |
| 13.05 | 13.05 | 13.05 | 13.05 | 13.05 | 13.05 | – |
| – | – | – | – | – | – | 13.25 |
| 14.05 | – | – | 14.05 | 14.05 | 14.05 | – |
| – | – | – | – | – | – | 14.25 |
| 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | – |
| – | – | – | – | – | – | 15.25 |
| 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | – |
| – | – | – | – | – | – | 16.25 |
| 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | – |
| – | – | – | – | – | – | 17.25 |
| 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | – |
| – | – | – | – | – | – | 18.20 |
| – | – | – | – | 19.20 | – | – |
| – | – | – | – | – | – | 20.15 |
| 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | – |
| – | – | – | – | 21.25 | – | – |
| 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | – |
| – | – | – | – | – | – | 22.05 |

















































































