Wightlink will be operating a temporary timetable on their Ryde Pier Head to Portsmouth Harbour FastCat service next weekend.
The changes to the normal passenger service will be in force from Friday 17th May until Monday 20th May to allow for essential maintenance work to be completed on Wight Ryder I.
UPDATE MONDAY 20TH MAY – A temporary timetable will now continue to run until Thursday 23rd May to allow for essential maintenance work to be completed on Wight Ryder 1.
| PORTSMOUTH HARBOUR | ||||
| Sunday, 19 May | Monday, 20 May | Tuesday, 21 May | Wednesday, 22 May | Thursday, 23 May |
| 05.15 | 05.15 | 05.15 | 05.15 | 05.15 |
| 06.15 | 06.15 | 06.15 | 06.15 | 06.15 |
| 07.15 | 07.15 | 07.15 | 07.15 | 07.15 |
| 08.15 | 08.15 | 08.15 | 08.15 | 08.15 |
| 09.15 | 09.15 | 09.15 | 09.15 | 09.15 |
| 10.15 | 10.15 | 10.15 | 10.15 | 10.15 |
| 11.15 | 11.15 | 11.15 | 11.15 | 11.15 |
| 12.15 | 12.15 | 12.15 | 12.15 | 12.15 |
| 13.15 | 13.15 | 13.15 | 13.15 | 13.15 |
| 14.15 | 14.15 | 14.15 | 14.15 | 14.15 |
| 15.15 | 15.15 | 15.15 | 15.15 | 15.15 |
| 16.15 | 16.15 | 16.15 | 16.15 | 16.15 |
| 17.15 | 17.15 | 17.15 | 17.15 | 17.15 |
| 18.15 | 18.15 | 18.15 | 18.15 | 18.15 |
| 19.20 | 19.20 | 19.20 | 19.20 | 19.20 |
| 20.20 | 20.20 | 20.20 | 20.20 | 20.20 |
| 21.20 | 21.20 | 21.20 | 21.20 | 21.20 |
| 22.45 | 22.45 | 22.45 | 22.45 | 22.45 |
| RYDE PIER HEAD | ||||
| Sunday, 19 May | Monday, 20 May | Tuesday, 21 May | Wednesday 22, May | Thursday, 23 May |
| 05.47 | 05.47 | 05.47 | 05.47 | 05.47 |
| 06.47 | 06.47 | 06.47 | 06.47 | 06.47 |
| 07.47 | 07.47 | 07.47 | 07.47 | 07.47 |
| 08.47 | 08.47 | 08.47 | 08.47 | 08.47 |
| 09.47 | 09.47 | 09.47 | 09.47 | 09.47 |
| 10.47 | 10.47 | 10.47 | 10.47 | 10.47 |
| 11.47 | 11.47 | 11.47 | 11.47 | 11.47 |
| 12.47 | 12.47 | 12.47 | 12.47 | 12.47 |
| 13.47 | 13.47 | 13.47 | 13.47 | 13.47 |
| 14.47 | 14.47 | 14.47 | 14.47 | 14.47 |
| 15.47 | 15.47 | 15.47 | 15.47 | 15.47 |
| 16.47 | 16.47 | 16.47 | 16.47 | 16.47 |
| 17.47 | 17.47 | 17.47 | 17.47 | 17.47 |
| 18.47 | 18.47 | 18.47 | 18.47 | 18.47 |
| 19.47 | 19.47 | 19.47 | 19.47 | 19.47 |
| 20.47 | 20.47 | 20.47 | 20.47 | 20.47 |
| 21.47 | 21.47 | 21.47 | 21.47 | 21.47 |
| 23.10 | 23.10 | 23.10 | 23.10 | 23.10 |





























































































This is ridiculous!! They’ve not long put the ferries back into service fully?