Wightlink is running a revised timetable on their Fishbourne-Portsmouth route for the next month, it has been announced.
Due to the annual maintenance and refit programme of the cross-Solent operator’s ships, a temporary timetable will be in operation from today (Thursday 6th February) until Sunday 8th March 2020.
The firm says that they have had to make several changes to the timetable to allow refit and dry docking tasks to be completed as quickly as possible.
Customers travelling by vehicle are reminded to check-in at least 30 minutes but no more than 1 hour before the scheduled sailing time and foot passengers at least 15 minutes before the scheduled sailing time.
Annual Maintenance & Refit Temporary Timetable – 6th February to 8th March
*Restricted passenger numbers. Booking essential. **Excluding Wednesday 12th and Monday 17th February 2020.
| PORTSMOUTH | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 03.00* | 03.00* | 03.00* | 03.00* | 03.00* | 03.00 | 03.00 |
| 05.00* | 05.00* | 05.00* | 05.00* | 05.00* | 05.00 | 05.00 |
| 06.00 | 06.00 | 06.00 | 06.00 | 06.00 | 06.00 | 06.00 |
| 07.00 | 07.00 | 07.00 | 07.00 | 07.00 | 07.00 | 07.00 |
| 08.00 | 08.00 | 08.00 | 08.00 | 08.00 | 08.00 | 08.00 |
| 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 |
| 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 22.00** | 22.00 | 22.00** | 22.00 | 22.00 | 22.00 | 22.00 |
| 23.59 | 23.59 | 23.59 | 23.59 | 23.59 | 23.59 | 23.59 |
| FISHBOURNE | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01.00 | 01.00* | 01.00 | 01.00 | 01.00 | 01.00 | 01.00 |
| 04.00 | 04.00 | 04.00 | 04.00 | 04.00 | 04.00 | 04.00 |
| 06.00 | 06.00 | 06.00 | 06.00 | 06.00 | 06.00 | 06.00 |
| 07.00 | 07.00 | 07.00 | 07.00 | 07.00 | 07.00 | 07.00 |
| 08.00 | 08.00 | 08.00 | 08.00 | 08.00 | 08.00 | 08.00 |
| 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 | 09.00 |
| 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
| 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
| 23.00** | 23.00 | 23.00** | 23.00 | 23.00 | 23.00 | 23.00 |




















































































What the point of a time table they rarely run to time always cancelled and changed
Can someone please tell me why the fishbourne ferry is being serviced in France when rhe Isle of Wight…Portsmouth & Southampton have the necessary facilities?