Parking on the Isle of Wight is about to become even more expensive as the Isle of Wight Council hikes the prices for on-street, short stay and long stay parking, as well as removing the handy half-hourly tariff.
Buried in the back of the local paper this week (which now sells just 23,006 copies a week and therefore arguably doesn’t inform all Islanders), the Council issued a public notice about the changes to parking charges across the entire Island. No announcement has been made by the Council anywhere else, giving the impression that it was hoped the charges would be introduced quietly.
For those wanting to walk along the Esplanade in Ryde, for example, the minimum price to park will now be £1.50, up from £0.70. The same applies for the once-free Appley Park. It will now cost a minimum of £4.00 to park at Dinosaur Isle in Sandown for up to 4 hours.
The greatest price hike is the 3-4 hour tariff in short stay car parks which is to rise by a staggering £1.10 to £4.50.
The price increases will come into effect from 6th April 2018 in Council-owned car parks only.
Isle of Wight Council Long Stay Car Parks
| Current Charge | New Charge | Increase | |||
| Up to 1 hour | £1.00 | Up to 1 hour | £1.50 | £0.50 | |
| 1-2 hours | £2.00 | 1-2 hours | £2.50 | £0.50 | |
| 2-4 hours | £3.40 | 2-4 hours | £4.00 | £0.60 | |
| 4-6 hours | £4.50 | 4-6 hours | £5.00 | £0.50 | |
| 6-10 hours | £6.60 | 6-10 hours | £7.00 | £0.40 | |
Isle of Wight Council Short Stay Car Parks
| Current Charge | New Charge | Increase | |||
| Up to 1/2 hour | £0.90 | Up to 1/2 hour | £1.00 | £0.10 | |
| 1/2 hour to 1 hour | £1.30 | 1/2 hour to 1 hour | £1.50 | £0.20 | |
| 1-2 hours | £2.40 | 1-2 hours | £3.00 | £0.60 | |
| 2-3 hours | £3.40 | 2-3 hours | £4.50 | £1.10 | |
Isle of Wight Council Long Stay On-Street Parking
| Current Charge | New Charge | Increase | |||
| Up to 1/2 hour | £0.70 | Up to 1/2 hour | Removed | – | |
| 1/2 hour to 1 hour | £1.10 | 1/2 hour to 1 hour | £1.50 | £0.40 | |
| 1-2 hours | £2.20 | 1-2 hours | £2.50 | £0.30 | |
| 2-4 hours | £3.50 | 2-4 hours | £4.00 | £0.50 | |
| 4-6 hours | £4.50 | 4-6 hours | £5.00 | £0.50 | |
| 6-8 hours | £6.60 | 6-8 hours | £7.00 | £0.40 | |
Isle of Wight Council Short Stay On-Street Parking
| Current Charge | New Charge | Increase | |||
| Up to 1/2 hour | £1.00 | Up to 1/2 hour | Removed | – | |
| 1/2 hour to 1 hour | £1.50 | 1/2 hour to 1 hour | £1.50 | £0.00 | |
| 1-2 hours | £2.50 | 1-2 hours | £3.00 | £0.50 | |
Isle of Wight Council Parking in Carisbrooke, Lake, Seaview, Totland and Wootton
New charges apply to High Street, Carisbrooke; New Road car park, Lake; Pier Road car park, Seaview; Broadway car park, Totland and Brannon Way car park, Wootton.
| Current Charge | New Charge | Increase | |||
| Up to 1 hour | No charge – obtain ticket | Up to 1 hour | No charge – obtain ticket | – | |
| 1-2 hours | £2.00 | 1-2 hours | £2.50 | £0.50 | |
| 2-4 hours | £3.40 | 2-4 hours | £4.00 | £0.60 | |
| 4-6 hours | £4.50 | 4-6 hours | £5.00 | £0.50 | |
| 6-10 hours | £6.60 | 6-10 hours | £7.00 | £0.40 | |
Isle of Wight Council Parking at Dinosaur Isle, Sandown
| Current Charge | New Charge | Increase | |||
| Up to 4 hours | £3.40 | Up to 4 hours | £4.00 | £0.60 | |
| 4-6 hours | £4.50 | 4-6 hours | £5.00 | £0.50 | |
| 6-8 hours | £6.60 | 6-8 hours | £7.00 | £0.40 | |
Isle of Wight Council Parking at Yarmouth Harbour, Yarmouth
| Current Charge | New Charge | Increase | |||
| Up to 1 hour | £1.00 | Up to 1 hour | £1.50 | £0.50 | |
| 1-2 hours | £2.00 | 1-2 hours | £2.50 | £0.50 | |
| 2-4 hours | £3.40 | 2-4 hours | £4.00 | £0.60 | |
| 4-6 hours | £4.50 | 4-6 hours | £5.00 | £0.50 | |
| 6-24 hours | £6.60 | 6-24 hours | £7.00 | £0.40 | |
Isle of Wight Council Parking at Pier Square, Yarmouth
| Current Charge | New Charge | Increase | |||
| Up to 1/2 hour | £0.90 | Up to 1/2 hour | £1.00 | £0.10 | |
| 1/2 hour to 1 hour | £1.30 | 1/2 hour to 1 hour | £1.50 | £0.20 | |
| 1-2 hours | £2.40 | 1-2 hours | £3.00 | £0.60 | |
All seasonal restrictions, chargeable hours and permit concessions remain unchanged.



























































































