LOCAL ELECTIONS 2013
LIVE RESULTS
Counting has just begun to find the result of the local elections in which Island residents took to the polls yesterday (Thursday).
Join Island Echo on Twitter, through Facebook or join us right here for the live results from the 2013 Isle of Wight Local Elections.
We will be bringing you live updates, as they happen, directly through our social networking platforms with all the information being listed in detail right here on the Island Echo website.
SEATS WON
Conservative | 15 | |
Independent | 15 | |
Labour | 2 | |
Liberal Democrat | 1 | |
Other / Unknown | 5 | |
UKIP | 2 |
RESULTS
Arreton and Newchurch | ||||||
Erica Oulton | Con | 458 | ||||
Ian Sherfield | UKIP | 299 | ||||
Colin Richards | Ind | 529 | ELECTED | |||
Binstead and Fishbourne | ||||||
Alan Darnell | UKIP | 225 | ||||
Sylvia Sillar | Con | 315 | ||||
Katie Curtis | Lab | 61 | ||||
Ivor Warlow | Ind | 559 | ELECTED | |||
Brading, St Helens and Bembridge (2 seats) | ||||||
Geoff Giles | Con | 732 | ||||
Mary Collis | Con | 607 | ||||
Mike Tarrant | UKIP | 741 | ||||
Peter Coleman | Lab | 131 | ||||
Jonathan Bacon | Ind | 1,308 | ELECTED | |||
Gordon Kendall | Ind | 1,121 | ||||
Carisbrooke | ||||||
John Hobart | Con | 431 | ELECTED | |||
Nick Wray | Lab | 72 | ||||
Mike Powell | Ind | 380 | ||||
Central Wight | ||||||
Bob Keats | Green | 297 | ||||
Bob Seely | Con | 700 | ELECTED | |||
Sally Turner | UKIP | 342 | ||||
Chale, Niton and Whitwell | ||||||
Dave Stewart | Con | 658 | ELECTED | |||
Jai Nolan | UKIP | 256 | ||||
Simon Haytack | Lab | 168 | ||||
Cowes Medina | ||||||
David Walters | Con | 158 | ||||
Margaret Bryan | Lab | 97 | ||||
Lora Peacey-Wilcox | Ind | 605 | ELECTED | |||
Cowes North | ||||||
Paul Bertie | Con | 416 | ELECTED | |||
Rose Lynden-Bell | UKIP | 340 | ||||
Cowes South and Northwood | ||||||
John Nicholson | Con | 518 | ELECTED | |||
Judy Ferris | Ind | 502 | ||||
Cowes West and Gurnard | ||||||
Mark McNeill | Con | 247 | ||||
Paul Fuller | Ind | 1,143 | ELECTED | |||
East Cowes | ||||||
Bob Packham | Lib Dem | 137 | ||||
Daniel Moss | UKIP | 323 | ||||
Margaret Webster | Con | 364 | ||||
Luisa Hillard | Ind | 367 | ELECTED | |||
Freshwater North | ||||||
David Eccles | Con | 402 | ELECTED | |||
Mike Jennings | UKIP | 313 | ||||
Freshwater South | ||||||
George Cameron | Con | 320 | ||||
Paul Taylor | UKIP | 179 | ||||
John Medland | Ind | 480 | ELECTED | |||
Godshill and Wroxall | ||||||
Jane McKean | Lab | 45 | ||||
Nick John | Con | 112 | ||||
Paul St John Martin | UKIP | 191 | ||||
Rodney Downer | Ind | 773 | ELECTED | |||
Havenstreet, Ashey and Haylands | ||||||
Conrad Gauntlett | Con | 287 | ELECTED | |||
Kim Joyce | UKIP | 194 | ||||
Malcolm Ross | Lib Dem | 129 | ||||
Vanessa Churchman | Ind | 249 | ||||
Lake North | ||||||
Alan Hollands | Lab | 355 | ELECTED | |||
Emerson Maguire | UKIP | 234 | ||||
Jerry White | Con | 271 | ||||
Lake South | ||||||
Hugh Dinsdale | UKIP | 331 | ||||
Ray Bloomfield | Con | 381 | ELECTED | |||
Geoffrey Clynch | Ind | 277 | ||||
Nettlestone and Seaview | ||||||
Diana Tuson | Con | 389 | ||||
Philip Lewin | UKIP | 149 | ||||
Reg Barry | Lib Dem | 830 | ELECTED | |||
Newport Central | ||||||
Adrian Nicholas | Lab | 140 | ||||
Julie Jones-Evans | Con | 375 | ELECTED | |||
Verity Bird | Ind | 138 | ||||
Thomas Soutar | UKIP | 133 | ||||
Newport East | ||||||
Bill Wyatt-Millington | Con | 126 | ||||
Geoff Lumley | Lab | 443 | ELECTED | |||
Richard Leppard | UKIP | 161 | ||||
Newport North | ||||||
John Luckett | Ind | 126 | ||||
Mary Craven | Lab | 173 | ||||
Matthew Price | Con | 356 | ELECTED | |||
Richard Wilkins | UKIP | 168 | ||||
Newport South | ||||||
Roger Dixcey | Con | 336 | ||||
Shirley Smart | Ind | 365 | ELECTED | |||
Newport West | ||||||
Chris Whitehouse | Con | 295 | ELECTED | |||
Neville Westlake | UKIP | – | ||||
David Whittaker | Ind | 184 | ||||
Parkhurst | ||||||
Andrew Garratt | Lib Dem | 229 | ||||
Barbara Port | UKIP | 153 | ||||
Richard Hollis | Con | 248 | ELECTED | |||
Alexander Gryffe | Ind | 44 | ||||
Ryde East | ||||||
Dave Knowles | Lib Dem | 348 | ||||
Gary Taylor | Con | 249 | ||||
Roger Whitby-Smith | Ind | 377 | ELECTED | |||
Ryde North East | ||||||
Colin Green | UKIP | 137 | ||||
Mick Lyons | Lab | 141 | ||||
Wayne Whittle | Con | 324 | ELECTED | |||
Vincent Valvona | Ind | 191 | ||||
Nancy Farrell | TUs and Socialists Against Cuts | 23 | ||||
Ryde North West | ||||||
Arthur Taylor | Con | 295 | ||||
John Lovell | UKIP | 165 | ||||
Phil Jordan | Ind | 390 | ELECTED | |||
Ryde South | ||||||
Deb Gardiner | Lab | 168 | ||||
Roi Milburn | Con | 109 | ||||
Tony Zeid | UKIP | 161 | ||||
Charles Chapman | Ind | 256 | ELECTED | |||
Robin Allen | Ind | 51 | ||||
Ryde West | ||||||
John Timmons | Lib Dem | 75 | ||||
Philip Warren | Con | 151 | ||||
Sue Lyons | Lab | 75 | ||||
Ian Stephens | Ind | 533 | ELECTED | |||
Sandown North | ||||||
Bob Blezzard | Sandown Inds | 330 | ELECTED | |||
John Wyatt | UKIP | 161 | ||||
Kevin Barclay Jay | Lab | 122 | ||||
Raj Patel | Con | 195 | ||||
Chris Dupre | Ind | 99 | ||||
Sandown South | ||||||
Cathy Wright | Sandown Inds | 174 | ||||
Eric Goacher | Lab | 63 | ||||
Ian Ward | Con | 389 | ELECTED | |||
Linda Pitcher | UKIP | 182 | ||||
Shanklin Central | ||||||
David Williams | Con | 432 | ||||
Doreen Armstrong | Lab | 81 | ||||
Jon Gilbey | Ind | 528 | ELECTED | |||
Shanklin South | ||||||
David Pugh | Con | 619 | ||||
Richard Priest | Ind | 629 | ELECTED | |||
Totland | ||||||
Carol Bryan | Con | 303 | ||||
Iain McKie | UKIP | 254 | ||||
John Howe | Ind | 420 | ELECTED | |||
Ventnor East | ||||||
Ed Gouge | Lab | 106 | ||||
Graham Perks | UKIP | 412 | ELECTED | |||
Tony Marvin | Con | 168 | ||||
Chris Welsford | Ind | 336 | ||||
Ventnor West | ||||||
Ken Rivers | UKIP | 208 | ||||
Stewart Blackmore | Lab | 161 | ||||
Susan Scoccia | Con | 376 | ||||
Stephen Stubbings | Ind | 395 | ELECTED | |||
West Wight | ||||||
Laraine Pascoe | Lab | 74 | ||||
Stuart Hutchinson | Con | 494 | ELECTED | |||
Tina George | UKIP | 271 | ||||
Thomas Cowley | Ind | 223 | ||||
Whippingham and Osborne | ||||||
Julia Hill | Ind | 646 | ELECTED | |||
Stephen Hendry | Con | 398 | ||||
Wootton Bridge | ||||||
Daryll Pitcher | UKIP | 608 | ELECTED | |||
Edward Giles | Con | 408 | ||||
Henry Adams | Lib Dem | 100 | ||||
Peter Whiteman | Ind | – |
Photograph: Isle of Wight Council